<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crimestoppers launches energy theft reporting phone number and website</title>
	<atom:link href="https://www.newpower.info/2016/09/crimestoppers-launches-energy-theft-reporting-phone-number-and-website/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.newpower.info/2016/09/crimestoppers-launches-energy-theft-reporting-phone-number-and-website/</link>
	<description>Expert information for all those invested in the UK&#039;s energy future</description>
	<lastBuildDate>Fri, 20 Feb 2026 08:08:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: Rob</title>
		<link>https://www.newpower.info/2016/09/crimestoppers-launches-energy-theft-reporting-phone-number-and-website/#comment-68005</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 21 Sep 2019 12:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.newpower.info/?p=2234#comment-68005</guid>
		<description><![CDATA[Would my situation be investigated? For over twenty years I have used less than 500 units of electricity in a year. I received an estimated bill for the latest quarter for 74 units. This compared well with the same period last year.  I decided to check the reading and the meter showed that I had used 1084 units for the quarter.  That equates to over two years of usage in just one quarter. Clearly something was wrong so I turned off the power at the mains and kept it off for ten hours.  In that time the meter increased by two so over a day it would be approaching five units that I had not used.  The utility company were very good and the conclusion was that the meter was working perfectly.  I live in a maisonette, a building of two ground floor flats and two maisonettes.  We all have ground floor front doors and obviously behind my door is a staircase.  My meter is in a shed next to my front door. The shed is part of the brick built building and is in front of my ground floor neighbours bedroom.  The only possible way to take electricity is from the cable from the meter to the mains.  If the meter is still increasing when the mains is off surely that is the answer.  Would the police investigate my situation as the utility company were limited only to the meter and couldn&#039;t investigate beyond that. I usually use around one unit a day but it is still ticking over between four and five a day. During the quarter for the latest bill it must have averaged over twelve units a day to record over a thousand units. Any advice would be appreciated as the stress is unbelievable.]]></description>
		<content:encoded><![CDATA[<p>Would my situation be investigated? For over twenty years I have used less than 500 units of electricity in a year. I received an estimated bill for the latest quarter for 74 units. This compared well with the same period last year.  I decided to check the reading and the meter showed that I had used 1084 units for the quarter.  That equates to over two years of usage in just one quarter. Clearly something was wrong so I turned off the power at the mains and kept it off for ten hours.  In that time the meter increased by two so over a day it would be approaching five units that I had not used.  The utility company were very good and the conclusion was that the meter was working perfectly.  I live in a maisonette, a building of two ground floor flats and two maisonettes.  We all have ground floor front doors and obviously behind my door is a staircase.  My meter is in a shed next to my front door. The shed is part of the brick built building and is in front of my ground floor neighbours bedroom.  The only possible way to take electricity is from the cable from the meter to the mains.  If the meter is still increasing when the mains is off surely that is the answer.  Would the police investigate my situation as the utility company were limited only to the meter and couldn&#8217;t investigate beyond that. I usually use around one unit a day but it is still ticking over between four and five a day. During the quarter for the latest bill it must have averaged over twelve units a day to record over a thousand units. Any advice would be appreciated as the stress is unbelievable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>https://www.newpower.info/2016/09/crimestoppers-launches-energy-theft-reporting-phone-number-and-website/#comment-65654</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Sun, 30 Jun 2019 19:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.newpower.info/?p=2234#comment-65654</guid>
		<description><![CDATA[I know some use energy for over 6 month I later move to no pay , his bill very high . The company trying to this people pay but he don’t care he just change is phone number to the company not found him anymore . What happened with this people it’s crime what he doing?]]></description>
		<content:encoded><![CDATA[<p>I know some use energy for over 6 month I later move to no pay , his bill very high . The company trying to this people pay but he don’t care he just change is phone number to the company not found him anymore . What happened with this people it’s crime what he doing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
