<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Onshore wind generation could be cheapest new energy if included in CfD mechanism, says Arup</title>
	<atom:link href="https://www.newpower.info/2017/07/onshore-wind-could-be-cheapest-new-energy-if-included-in-cfd-mechanism-says-arup/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.newpower.info/2017/07/onshore-wind-could-be-cheapest-new-energy-if-included-in-cfd-mechanism-says-arup/</link>
	<description>Expert information for all those invested in the UK&#039;s energy future</description>
	<lastBuildDate>Fri, 20 Feb 2026 08:08:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: Sky high prices? &#124; SKF Wind News</title>
		<link>https://www.newpower.info/2017/07/onshore-wind-could-be-cheapest-new-energy-if-included-in-cfd-mechanism-says-arup/#comment-27244</link>
		<dc:creator>Sky high prices? &#124; SKF Wind News</dc:creator>
		<pubDate>Thu, 26 Apr 2018 09:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.newpower.info/?p=3605#comment-27244</guid>
		<description><![CDATA[[&#8230;] Wind energy prices are already competitive. The price of onshore production has fallen dramatically in the last five years. It now has the ability to generate power at a cost that is lower than both coal-fired and nuclear power plants. Offshore wind farms are also proving to be valid economic ventures, producing wind energy at $113/MWh. This figure is low enough that a wind farm could be built without the need for government investment. It would also be able to provide power at a price low enough to be a subsidy-free household energy provider.   [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Wind energy prices are already competitive. The price of onshore production has fallen dramatically in the last five years. It now has the ability to generate power at a cost that is lower than both coal-fired and nuclear power plants. Offshore wind farms are also proving to be valid economic ventures, producing wind energy at $113/MWh. This figure is low enough that a wind farm could be built without the need for government investment. It would also be able to provide power at a price low enough to be a subsidy-free household energy provider.   [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
