<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s your view of electric vehicles?</title>
	<atom:link href="https://www.newpower.info/2019/01/whats-your-view-of-electric-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.newpower.info/2019/01/whats-your-view-of-electric-vehicles/</link>
	<description>Expert information for all those invested in the UK&#039;s energy future</description>
	<lastBuildDate>Fri, 20 Feb 2026 08:08:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: David Dundas</title>
		<link>https://www.newpower.info/2019/01/whats-your-view-of-electric-vehicles/#comment-46205</link>
		<dc:creator>David Dundas</dc:creator>
		<pubDate>Fri, 01 Feb 2019 09:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.newpower.info/?p=6302#comment-46205</guid>
		<description><![CDATA[Transport energy is presently mainly from liquid fuels. Electric vehicles require power from the grid, so there is an emerging need to strengthen the grid and increase electric power production to supply them, for which there appears to be an inadequate long term national plan, with disagreement over the place of nuclear power in the supply. Pure electric vehicles are likely to be replaced with hydrogen-electric vehicles in the not so distant future as the latter can be refilled at the same speed as petrol and diesel, however the speed of roll-out is limited by the availability of hydrogen fuelling stations, so the government needs to divert more resource from electric charging points into more hydrogen filling stations which are largely concentrated in the south east. Hydrogen filling stations are likely to generate their hydrogen on-site during off-peak times, from the grid, as evidenced by this method in other countries such as Germany that is more advanced than the UK in their roll-out.]]></description>
		<content:encoded><![CDATA[<p>Transport energy is presently mainly from liquid fuels. Electric vehicles require power from the grid, so there is an emerging need to strengthen the grid and increase electric power production to supply them, for which there appears to be an inadequate long term national plan, with disagreement over the place of nuclear power in the supply. Pure electric vehicles are likely to be replaced with hydrogen-electric vehicles in the not so distant future as the latter can be refilled at the same speed as petrol and diesel, however the speed of roll-out is limited by the availability of hydrogen fuelling stations, so the government needs to divert more resource from electric charging points into more hydrogen filling stations which are largely concentrated in the south east. Hydrogen filling stations are likely to generate their hydrogen on-site during off-peak times, from the grid, as evidenced by this method in other countries such as Germany that is more advanced than the UK in their roll-out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
