<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open up smart gas and electricity meter data or risk &#8216;flying blind&#8217; into the energy transition: group on public interest calls for &#8216;bolder steps&#8217;</title>
	<atom:link href="https://www.newpower.info/2021/06/open-up-smart-gas-and-electricity-meter-data-or-risk-flying-blind-into-the-energy-transition-group-on-public-interest-calls-for-bolder-steps/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.newpower.info/2021/06/open-up-smart-gas-and-electricity-meter-data-or-risk-flying-blind-into-the-energy-transition-group-on-public-interest-calls-for-bolder-steps/</link>
	<description>Expert information for all those invested in the UK&#039;s energy future</description>
	<lastBuildDate>Fri, 20 Feb 2026 08:08:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: New Power</title>
		<link>https://www.newpower.info/2021/06/open-up-smart-gas-and-electricity-meter-data-or-risk-flying-blind-into-the-energy-transition-group-on-public-interest-calls-for-bolder-steps/#comment-88126</link>
		<dc:creator>New Power</dc:creator>
		<pubDate>Sun, 13 Jun 2021 06:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.newpower.info/?p=10145#comment-88126</guid>
		<description><![CDATA[Thanks, link updated]]></description>
		<content:encoded><![CDATA[<p>Thanks, link updated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Roberts</title>
		<link>https://www.newpower.info/2021/06/open-up-smart-gas-and-electricity-meter-data-or-risk-flying-blind-into-the-energy-transition-group-on-public-interest-calls-for-bolder-steps/#comment-88079</link>
		<dc:creator>Simon Roberts</dc:creator>
		<pubDate>Fri, 11 Jun 2021 07:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.newpower.info/?p=10145#comment-88079</guid>
		<description><![CDATA[Link for full final PIAG report at foot of this article should be https://www.cse.org.uk/downloads/file/PIAG-phase-2-final-report.pdf.  All PIAG outputs are available to download at www.smartenergydatpiag.org.uk]]></description>
		<content:encoded><![CDATA[<p>Link for full final PIAG report at foot of this article should be <a href="https://www.cse.org.uk/downloads/file/PIAG-phase-2-final-report.pdf" rel="nofollow">https://www.cse.org.uk/downloads/file/PIAG-phase-2-final-report.pdf</a>.  All PIAG outputs are available to download at <a href="http://www.smartenergydatpiag.org.uk" rel="nofollow">http://www.smartenergydatpiag.org.uk</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
