<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Instead of fracking, get the nation behind renewables and networks</title>
	<atom:link href="https://www.newpower.info/2022/03/a-national-effort-to-complete-renewables-and-transmission-projects-already-in-planning-is-needed/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.newpower.info/2022/03/a-national-effort-to-complete-renewables-and-transmission-projects-already-in-planning-is-needed/</link>
	<description>Expert information for all those invested in the UK&#039;s energy future</description>
	<lastBuildDate>Fri, 20 Feb 2026 08:08:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: David Dundas</title>
		<link>https://www.newpower.info/2022/03/a-national-effort-to-complete-renewables-and-transmission-projects-already-in-planning-is-needed/#comment-91937</link>
		<dc:creator>David Dundas</dc:creator>
		<pubDate>Fri, 18 Mar 2022 13:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.newpower.info/?p=11261#comment-91937</guid>
		<description><![CDATA[There is no way that renewables can be increased enough over the next 29 years to meet the UK&#039;s primary energy demand, presently around 2,000 TWh forecasted by the Future Energy Scenarios of the National Grid to fall to around 1,600 TWh by 2050, when you consider that non-fossil electricity production is presently only 200TWh which includes nuclear electricity of which most of our nuclear power stations will be retired by 2035. As a result we need more of every source of fossil-free power. In the meantime we have an energy crunch being heavily dependent on imported oil and gas, so increasing our own production of gas with fracking is a quick way to reduce our dependence on foreign energy as a short term measure while renewables and nuclear are ramped up.]]></description>
		<content:encoded><![CDATA[<p>There is no way that renewables can be increased enough over the next 29 years to meet the UK&#8217;s primary energy demand, presently around 2,000 TWh forecasted by the Future Energy Scenarios of the National Grid to fall to around 1,600 TWh by 2050, when you consider that non-fossil electricity production is presently only 200TWh which includes nuclear electricity of which most of our nuclear power stations will be retired by 2035. As a result we need more of every source of fossil-free power. In the meantime we have an energy crunch being heavily dependent on imported oil and gas, so increasing our own production of gas with fracking is a quick way to reduce our dependence on foreign energy as a short term measure while renewables and nuclear are ramped up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
