<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK passes 30GW of wind generation as Viking wind farm enters operation</title>
	<atom:link href="https://www.newpower.info/2024/08/uk-passes-30gw-of-wind-generation-as-viking-wind-farm-enters-operation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.newpower.info/2024/08/uk-passes-30gw-of-wind-generation-as-viking-wind-farm-enters-operation/</link>
	<description>Expert information for all those invested in the UK&#039;s energy future</description>
	<lastBuildDate>Fri, 20 Feb 2026 08:08:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: David Dundas</title>
		<link>https://www.newpower.info/2024/08/uk-passes-30gw-of-wind-generation-as-viking-wind-farm-enters-operation/#comment-96438</link>
		<dc:creator>David Dundas</dc:creator>
		<pubDate>Fri, 06 Sep 2024 08:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.newpower.info/?p=13435#comment-96438</guid>
		<description><![CDATA[Stephen Wheeler&#039;s comment &quot;..that we need to go faster if we’re to have a chance of delivering a zero-carbon energy system by the end of this decade&quot;, is a big understatement. The UK&#039;s primary energy demand is around 2,200TWh today (see National Grid FES) of which electricity generation is only 20%, so ramping up electricity production to at least 80% of primary energy by 2050 is a tall order. This does not take into account the likely rise in primary energy demand as the planet warms up and we need more air conditioning, as well as the rising demand for machines in our daily lives.]]></description>
		<content:encoded><![CDATA[<p>Stephen Wheeler&#8217;s comment &#8220;..that we need to go faster if we’re to have a chance of delivering a zero-carbon energy system by the end of this decade&#8221;, is a big understatement. The UK&#8217;s primary energy demand is around 2,200TWh today (see National Grid FES) of which electricity generation is only 20%, so ramping up electricity production to at least 80% of primary energy by 2050 is a tall order. This does not take into account the likely rise in primary energy demand as the planet warms up and we need more air conditioning, as well as the rising demand for machines in our daily lives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
