<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Power &#187; News</title>
	<atom:link href="https://www.newpower.info/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.newpower.info</link>
	<description>Expert information for all those invested in the UK&#039;s energy future</description>
	<lastBuildDate>Thu, 23 Apr 2026 14:47:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Government promises &#8216;more ambition&#8217; over network consenting and access rules</title>
		<link>https://www.newpower.info/2026/04/government-promises-more-ambition-over-network-consenting-and-access-rules/</link>
		<comments>https://www.newpower.info/2026/04/government-promises-more-ambition-over-network-consenting-and-access-rules/#comments</comments>
		<pubDate>Thu, 23 Apr 2026 14:47:30 +0000</pubDate>
		<dc:creator>New Power</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=14381</guid>
		<description><![CDATA[Proposed reforms to consenting, access and rights for network infrastructure did not go far enough to unblock the expansion needed for Clean Power 2030 and Net Zero 2050, the government has said, and in response to stakeholders it is considering&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2026/04/government-promises-more-ambition-over-network-consenting-and-access-rules/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Proposed reforms to consenting, access and rights for network infrastructure did not go far enough to unblock the expansion needed for Clean Power 2030 and Net Zero 2050, the government has said, and in response to stakeholders it is considering more ambition changes.<br />
The more ambitious plan follows a consultation entitled ‘Electricity Networks Infrastructure: Consents, Land Access and Rights’, held between 8 July and 2 September 2025,  feedback and further reforms suggested by stakeholders in response to the consultation and discussed in two meetings of the government’s Land Access and Consents Working Group.<br />
The government said upgrading and expanding the electricity network is “a national imperative, and we cannot afford delay” as well as being “foundational to our Industrial Strategy”.<br />
It said the existing framework was not designed to support the pace or scale of infrastructure now required. Consent is required for too many low-risk cases; certain procedures are not fit for purpose:  and some land rights processes lack clarity or long-term certainty.<br />
The government will make changes to the existing process for applying for the grant of a ‘necessary wayleave’, including increasing the standard term for wayleaves from 15 to 40 years.<br />
It will increase the permitted development threshold  for electricity substations in England from 29 cubic metres to 45 cubic metres, to bring it in line with regulations in Scotland and allow network operators to deliver capacity upgrades more efficiently, support the expansion and reinforcement of the electricity distribution network, and reduce administrative burdens on local planning authorities. Consenting requirements will be reduced, for example for upgrades  of voltage and from single-phase to three-phase overhead lines. It will also exempt more ‘minor works’ such as replacing open conductors with bundled conductors and allow wider permanent diversions.<br />
Other reforms will remove some overhead networks from the ‘Nationally Significant Infrastructure’ process. It said, “This regime was originally designed to provide a proportionate and streamlined consenting route for the largest, most complex and most strategically important infrastructure projects. It is becoming increasingly clear that the current thresholds are too low”, inadvertently capturing electricity overhead line projects.<br />
The government will change the thresholds for classifying electricity overhead lines to allow for a “more proportionate, faster and cost-effective consenting regime that will accelerate rollout of critical infrastructure and release capacity within the planning process”.<br />
Finally it will give networks stronger access powers for electricity infrastructure.  </p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2026/04/government-promises-more-ambition-over-network-consenting-and-access-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Rail signs PPA for energy from Gwynt y Môr offshore wind farm</title>
		<link>https://www.newpower.info/2026/04/network-rail-signs-ppa-for-energy-from-gwynt-y-mor-offshore-wind-farm/</link>
		<comments>https://www.newpower.info/2026/04/network-rail-signs-ppa-for-energy-from-gwynt-y-mor-offshore-wind-farm/#comments</comments>
		<pubDate>Thu, 23 Apr 2026 13:36:52 +0000</pubDate>
		<dc:creator>New Power</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=14379</guid>
		<description><![CDATA[Network Rail has secured a five-year renewable energy supply agreement, under which it will buy renewable electricity from the Gwynt y Môr offshore wind farm. The wind farm will provide around 300GWh annually, which will meet approximately 65% of Network&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2026/04/network-rail-signs-ppa-for-energy-from-gwynt-y-mor-offshore-wind-farm/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Network Rail has secured a five-year renewable energy supply agreement, under which it will buy renewable electricity from the Gwynt y Môr offshore wind farm. The wind farm will  provide around 300GWh annually, which will meet approximately 65% of Network Rail’s non-traction electricity demand, including offices, depots and its managed stations.<br />
Network Rail said this was a significant step towards its ambition to have all non-traction electricity used across its offices, depots and all of its 20 managed stations sourced from sustainable energy by 2030. It follows a corporate PPA signed with EDF Renewables in 2025, which secured 64GWh of clean energy per year from a new solar farm currently under construction.<br />
Together, the two agreements will provide around 80% of the organisation&#8217;s non-traction electricity from renewable sources.<br />
Paul Marshall, Network Rail’s chief financial officer said: “This contract marks a significant step forward in our transition to renewable energy. Rail is already one of the most sustainable ways to travel, but we recognise there is much more we can do.<br />
Olaf Lubenow, Head of Commodity Solutions UK, North &#038; South Europe at RWE Supply &#038; Trading , said: “We are delighted to have concluded the first public sector PPA under the new Government Commercial Agency framework. Our contract with Network Rail demonstrates our strong commitment to supporting the UK public sector on its path towards a sustainable and resilient energy supply.<br />
Neil Marshall, Advisory Lead for Onshore Wind at Natural Power, which acted as technical advisor, said: “As more corporates turn to PPAs to meet sustainability targets and manage energy costs, the need for robust technical oversight is becoming increasingly clear. Selecting a renewable energy partner is not solely a commercial decision, it requires a deep understanding of project feasibility, delivery risk, and long-term performance.<br />
“Without appropriate technical scrutiny, corporate buyers face a range of potential risks, including project delays, underperformance in energy generation, and failure to meet decarbonisation commitments. In some cases, poorly managed projects may also introduce reputational challenges, particularly where environmental, consenting, or construction practices fall short of expectations.”</p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2026/04/network-rail-signs-ppa-for-energy-from-gwynt-y-mor-offshore-wind-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean energy company says inquiries are up four-fold as it launches &#8216;one minute&#8217; solar assessment tool</title>
		<link>https://www.newpower.info/2026/04/clean-energy-company-says-inquiries-are-up-four-fold-as-it-launches-one-minute-solar-assessment-tool/</link>
		<comments>https://www.newpower.info/2026/04/clean-energy-company-says-inquiries-are-up-four-fold-as-it-launches-one-minute-solar-assessment-tool/#comments</comments>
		<pubDate>Thu, 23 Apr 2026 13:26:58 +0000</pubDate>
		<dc:creator>New Power</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=14377</guid>
		<description><![CDATA[Clean energy company Absolar says it has seen a fourfold increase in enquiries in solar and clean energy since war began in the Middle East, with companies treating energy as a core infrastructure decision and focusing on resilience rather than&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2026/04/clean-energy-company-says-inquiries-are-up-four-fold-as-it-launches-one-minute-solar-assessment-tool/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Clean energy company Absolar says it has seen a fourfold increase in enquiries in solar and clean energy since war began in the Middle East, with companies treating energy as a core infrastructure decision and focusing on resilience rather than sustainability.<br />
Dr Phil Wu chief executive of Absolar, said the nature of enquiries has shifted significantly in recent months. Businesses are no longer focused primarily on carbon targets, but on backup power, cost control and independence from the grid. Absolarsaid, “What’s becoming clear is that solar is no longer viewed purely as a sustainability measure. It is increasingly a strategic infrastructure decision, helping organisations reduce exposure to volatile grid prices and maintain operational continuity.”<br />
He added,  “Battery storage adds a layer of control. It enables businesses to manage when and how they use energy, which is particularly valuable for sites where uptime is critical.”<br />
However the company said that an analysis based on Ordnance Survey data suggests less than 4% of UK buildings have solar installations, with the vast majority concentrated in the domestic sector. Large volumes of roof space remain unused, despite sharp declines in technology costs over the past decade and improving returns on investment.<br />
The company has launched a new tool that uses geospatial AI and LiDAR scanning to assess the solar potential of a commercial building in under a minute, allowing it to delivers a full commercial solar feasibility assessment, including projected costs, savings, payback period and carbon impact immediately for any commercial building in the UK, with no site visit required. “The potential is huge,” Wu said. “We are only at the beginning of what’s possible.”</p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2026/04/clean-energy-company-says-inquiries-are-up-four-fold-as-it-launches-one-minute-solar-assessment-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic flexibility assurance scheme signs up first providers</title>
		<link>https://www.newpower.info/2026/04/domestic-flexibility-assurance-scheme-signs-up-first-providers/</link>
		<comments>https://www.newpower.info/2026/04/domestic-flexibility-assurance-scheme-signs-up-first-providers/#comments</comments>
		<pubDate>Thu, 23 Apr 2026 13:18:46 +0000</pubDate>
		<dc:creator>New Power</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=14375</guid>
		<description><![CDATA[EV charging provider Pod and EV charging software supplier Electric Miles are the first to join a new flexibility compliance scheme for homes and microbusinesses, known as Flex Assure. Flex Assure’s voluntary scheme, launched in December 2025 and backed by&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2026/04/domestic-flexibility-assurance-scheme-signs-up-first-providers/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>EV charging provider Pod and EV charging software supplier Electric Miles are the first to join a new flexibility compliance scheme for homes and microbusinesses, known as Flex Assure.<br />
Flex Assure’s voluntary scheme, launched in December 2025 and backed by GB Distribution System Operators (DSOs) and NESO’s Power Responsive programme, has opened ahead of mandatory government licensing in late 2027.<br />
The two providers have met the scheme’s standards including sales and marketing, customer communication and data handling. Customers with a flexibility contract with either provider can now also take up unresolved complaints with the Energy Ombudsman, with third party audits and ongoing checks to back up the process.<br />
Charlotte Roniger, Scheme Manager at Flex Assure said “Trust makes or breaks a flexibility market. To turn idle capacity into real, on-demand power, providers need hard standards, transparency and solid consumer protection from the outset.”</p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2026/04/domestic-flexibility-assurance-scheme-signs-up-first-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU&#8217;s finance arm agrees €2 billion investment for clean energy infrastructure</title>
		<link>https://www.newpower.info/2026/04/eus-finance-arm-agrees-e2-billion-investment-for-clean-energy-infrastructure/</link>
		<comments>https://www.newpower.info/2026/04/eus-finance-arm-agrees-e2-billion-investment-for-clean-energy-infrastructure/#comments</comments>
		<pubDate>Thu, 23 Apr 2026 13:14:10 +0000</pubDate>
		<dc:creator>New Power</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=14373</guid>
		<description><![CDATA[The Boards of Directors of the European Investment Bank (EIB) Group have approved spending of almost €2 billion for initiatives to expand Europe’s clean energy investment, ensure affordability and bolster competitiveness as part of a total of €10 billion in&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2026/04/eus-finance-arm-agrees-e2-billion-investment-for-clean-energy-infrastructure/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>The Boards of Directors of the European Investment Bank (EIB) Group have approved spending of almost €2 billion for initiatives to expand Europe’s clean energy investment, ensure affordability and bolster competitiveness as part of a total of €10 billion in financing.<br />
The EIB is the financing arm of the European Union, owned by the 27 Member States.  Its board endorsed loans to support the production of offshore wind power in Germany and solar energy in Italy, as well as the accelerated use of renewables by businesses in Austria. The financing also backs improvements in energy savings in heating systems in Latvia and Dutch grid upgrades that increase capacity for renewables and expand charging possibilities for electric vehicles.<br />
 “There is one clear lesson from Russia&#8217;s invasion of Ukraine and the conflict in the Middle East: Europe needs to break free from its fossil fuel dependence,” said EIB Group President Nadia Calviño. “The investments approved today confirm the commitment of the EIB Group to deliver on the energy transition and strengthen Europe’s strategic autonomy.”<br />
EIB said the new financing supports the European Commission’s “Clean Energy Investment Strategy” from March 2026 as well as its new “AccelerateEU” plan intended to  fast-track Europe’s switch from fossil fuels to clean energy.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2026/04/eus-finance-arm-agrees-e2-billion-investment-for-clean-energy-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High temperature stores aim to soak up surplus electricity for industrial use</title>
		<link>https://www.newpower.info/2026/04/high-temperature-stores-aim-to-soak-up-surplus-electricity-for-industrial-use/</link>
		<comments>https://www.newpower.info/2026/04/high-temperature-stores-aim-to-soak-up-surplus-electricity-for-industrial-use/#comments</comments>
		<pubDate>Tue, 21 Apr 2026 09:43:34 +0000</pubDate>
		<dc:creator>New Power</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=14371</guid>
		<description><![CDATA[Exergy3 has raised £10 million to scale its proprietary modular thermal energy storage units, which convert electricity into high-temperature heat (50°C to 1,200°C). By absorbing surplus renewable generation and storing it as heat, Exergy3 says its units help address three&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2026/04/high-temperature-stores-aim-to-soak-up-surplus-electricity-for-industrial-use/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Exergy3 has raised £10 million to scale its proprietary modular thermal energy storage units, which convert electricity into high-temperature heat (50°C to 1,200°C). By absorbing surplus renewable generation and storing it as heat, Exergy3 says its units help address three pressing challenges: industrial decarbonisation, grid balancing and energy security.<br />
Currently large volumes of low-carbon electricity are curtailed, while industry faces mounting pressure to secure reliable, affordable energy while reducing emissions. Industrial heat represents a significant share of global energy demand and emissions, yet remains structurally difficult to decarbonise due to its requirement for high, continuous temperatures across a wide range of processes.<br />
Markus Rondé, CEO of Exergy3, said: “These are two sides of the same problem. Industry needs reliable, high-temperature heat, while large amounts of renewable electricity are going to waste. Exergy3 brings them together – turning surplus renewable power into reliable, low-cost heat for industry. “<br />
The seed round was led by Axeleo Capital, joined by Bavaria-based public venture capital investor Bayern Kapital and Singapore-based Kibo Invest, with existing investors Scottish Enterprise, Zero Carbon Capital and Old College Capital, the University of Edinburgh’s in-house venture investment fund.<br />
Guillaume Sarlat, Venture Partner, Axeleo Capital said: &#8220;Decarbonising heavy industry – accounting for over 20% of global energy consumption and still largely fossil-based – is arguably one of today&#8217;s most compelling climate hardware venture capital opportunities in Europe. Exergy3 uniquely leverages curtailed and negative-priced renewable electricity, storing it at ultra-high temperatures to deliver low-cost, zero-carbon heat to industrial customers.” </p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2026/04/high-temperature-stores-aim-to-soak-up-surplus-electricity-for-industrial-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cork Airport to install PV canopy over car park to cover 20% of power use</title>
		<link>https://www.newpower.info/2026/04/cork-airport-to-install-pv-canopy-over-car-park-to-cover-20-of-power-use/</link>
		<comments>https://www.newpower.info/2026/04/cork-airport-to-install-pv-canopy-over-car-park-to-cover-20-of-power-use/#comments</comments>
		<pubDate>Tue, 21 Apr 2026 08:00:44 +0000</pubDate>
		<dc:creator>New Power</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=14369</guid>
		<description><![CDATA[Up to a fifth of Cork Airport’s power will be provided by onsite solar PV, after it joined with Greenvolt Next to build Ireland’s largest solar-powered carport. The project, expected to be completed in August 2027, has been grant-supported by&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2026/04/cork-airport-to-install-pv-canopy-over-car-park-to-cover-20-of-power-use/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Up to a fifth of Cork Airport’s power will be provided by onsite solar PV, after it joined with Greenvolt Next to build Ireland’s largest solar-powered carport.<br />
The project, expected to be completed in August 2027, has been grant-supported by the Department of Transport and Department of Climate, Environment and Energy.<br />
Set to be located at the blue carpark, the 1.7MW carport will be rolled out in two phases. The first stage will happen before summer 2026, and the second stage will commence in September. Once complete, it is envisaged that the 3,696 solar panels and five inverters will generate 1.5 GWh of renewable energy each year for the airport.<br />
Last year was  the busiest year in the airport’s 64-year history with 3.46 million passengers travelling through it.<br />
Speaking at Cork Airport, Minister for Transport and Minister for Climate, Environment and Energy Darragh O’Brien TD said: “The project was supported with over €2 million in Exchequer funding under the Regional State Airports Sustainability Programme. This programme was developed in 2024 to support regional state airports to reach their carbon emission reduction targets and build resilience against climate change.”<br />
Gino Gautier, Global CEO DG, Greenvolt Group, said: “At Greenvolt, we are committed to delivering projects that create positive impact and generate value for our clients, and this solar carport does exactly that by enabling Cork Airport to be more resourceful, have more control, and use more reliable infrastructure. Alongside that, it will also deliver tangible benefits not only from a financial but environmental perspective. We look forward to working with Cork Airport to both creating the largest solar carport in Ireland and future-proofing the aviation sector.”<br />
Niall MacCarthy, Managing Director at Cork Airport, added: “We understand the need for more sustainable operations at airports, which is why Cork Airport is investing in Ireland’s largest solar carport today. We acknowledge the support of daa Group, the Department of Transport and the Department of Climate, Environment and Energy for making this exciting project happen. We will meet our 2030 energy reduction targets, and we are proud to confirm that.”</p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2026/04/cork-airport-to-install-pv-canopy-over-car-park-to-cover-20-of-power-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas networks claim data centre connection inquiries tripled in 2025</title>
		<link>https://www.newpower.info/2026/04/gas-networks-claim-data-centre-connection-inquiries-tripled-in-2025/</link>
		<comments>https://www.newpower.info/2026/04/gas-networks-claim-data-centre-connection-inquiries-tripled-in-2025/#comments</comments>
		<pubDate>Thu, 16 Apr 2026 18:05:59 +0000</pubDate>
		<dc:creator>New Power</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=14366</guid>
		<description><![CDATA[Around three times as many enquiries about gas connections to power data centre developers were submitted in 2025 than in 2024, according to figures published by Future Energy Networks (FEN), the representative body for the UK gas networks. FEN said&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2026/04/gas-networks-claim-data-centre-connection-inquiries-tripled-in-2025/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Around three times as many enquiries about gas connections to power  data centre developers were submitted in 2025 than in 2024, according to figures published by Future Energy Networks (FEN),  the representative body for the UK gas networks.<br />
FEN said 113 enquiries were made over the two years, which it said were a result of the significant delays developers are encountering in securing access to the electricity grid, although a proportion of these enquiries are at a speculative stage only and in some cases, there will be multiple enquiries related to one connection request. It said gas networks are currently processing 46 applications from data centre developers.  Seven applications have been secured for connection to the gas network equalling a combined capacity of 15.4TWh.<br />
FEN said new demand connections to the gas network typically take six to 24 months and securing a gas connection is generally quicker than constructing a data centre.<br />
James Earl, CEO of Future Energy Networks (FEN), said: “The dramatic increase in the number of data centre enquiries to gas networks reflects the long delays developers are encountering in accessing the electricity grid. If we are to get ahead in the global AI race, bolster economic growth and secure future investment, we must harness the immense potential of both gas and electricity systems.”</p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2026/04/gas-networks-claim-data-centre-connection-inquiries-tripled-in-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools to receive EV chargers under Workplace Charging Scheme</title>
		<link>https://www.newpower.info/2026/04/schools-to-receive-ev-chargers-under-workplace-charging-scheme/</link>
		<comments>https://www.newpower.info/2026/04/schools-to-receive-ev-chargers-under-workplace-charging-scheme/#comments</comments>
		<pubDate>Wed, 15 Apr 2026 09:06:38 +0000</pubDate>
		<dc:creator>New Power</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=14364</guid>
		<description><![CDATA[EV charging company Easee has partnered with installer EVX Charging Solutions to deploy more than 90 electric vehicle chargers across 13 schools in the Oxford Diocesan Bucks Schools Trust (ODBST). At Chiltern Hills Academy, 16 Easee chargers have already been&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2026/04/schools-to-receive-ev-chargers-under-workplace-charging-scheme/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>EV charging company Easee has partnered with installer EVX Charging Solutions to deploy more than 90 electric vehicle chargers across 13 schools in the Oxford Diocesan Bucks Schools Trust (ODBST).<br />
At Chiltern Hills Academy, 16 Easee chargers have already been installed to support staff, visitors and the school’s incoming electric minibus.<br />
The initiative has been made possible through the UK Government’s Workplace Charging Scheme for state-funded education institutions, which covers the cost of purchasing and installing EV charge points. Easee and EVX Charging Solutions are working jointly to help schools navigate the application process and unlock available funding.<br />
Ella Swinhoe, Sustainability Lead at the ODBST, said: “This project supports our ambition to improve sustainability across our schools while also delivering practical benefits for staff and communities. At ODBST, sustainability is a clear priority, and the rollout of EV chargers is another positive step in helping people make greener, more sustainable choices.”<br />
Through the Workplace Charging Scheme, state-funded schools can reduce the cost of upgrading their EV infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2026/04/schools-to-receive-ev-chargers-under-workplace-charging-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolve Energy to source power from Race Bank for I&amp;C customers</title>
		<link>https://www.newpower.info/2026/04/evolve-energy-to-source-power-from-race-bank-for-ic-customers/</link>
		<comments>https://www.newpower.info/2026/04/evolve-energy-to-source-power-from-race-bank-for-ic-customers/#comments</comments>
		<pubDate>Tue, 14 Apr 2026 08:12:06 +0000</pubDate>
		<dc:creator>New Power</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=14362</guid>
		<description><![CDATA[Supplier Evolve Energy, which facilitates access to renewable energy for industrial and commercial (I&#038;C) businesses, has entered into a long-term power purchase agreement (PPA) with Shell Energy Europe Limited for electricity generated by the Race Bank offshore wind farm, with&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2026/04/evolve-energy-to-source-power-from-race-bank-for-ic-customers/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Supplier Evolve Energy, which facilitates access to renewable energy for industrial and commercial (I&#038;C) businesses, has entered into a long-term power purchase agreement (PPA) with Shell Energy Europe Limited for electricity generated by the Race Bank offshore wind farm, with which Shell Energy Europe has an offtake agreement.<br />
The deal extends to 2035 and will total over 1TWh over its lifetime.<br />
Evolve Energy said it was its largest offtake of offshore wind power generation to date and reflects growing demand from businesses for renewable electricity from reliable sources. Race Bank, one of the UK’s prominent offshore wind farms at 573MW installed capacity, is in the North Sea approximately 17 miles from the North Norfolk and Lincolnshire coast.<br />
Evolve Energy will supply the offshore wind generated electricity to over 80 different I&#038;C customers through a renewable basket model, which aggregates demand from multiple organisations.<br />
James Hall, Chief Operating Officer at Evolve Energy, said: “This agreement marks an important step in the evolution of our customer empowerment strategy. Securing long-term access to offshore wind at this scale enables us to support UK businesses that now require renewable electricity solutions with genuine credibility and longevity. It strengthens our ability to connect large-scale renewable generation with customers that are serious about decarbonisation, resilience and long-term energy planning.”</p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2026/04/evolve-energy-to-source-power-from-race-bank-for-ic-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
