<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Power &#187; Staff writer</title>
	<atom:link href="https://www.newpower.info/author/staff-writer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.newpower.info</link>
	<description>Expert information for all those invested in the UK&#039;s energy future</description>
	<lastBuildDate>Thu, 23 Apr 2026 14:47:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Green Gas Levy: Flat rate and quarterly collections favoured</title>
		<link>https://www.newpower.info/2020/09/green-gas-levy-flat-rate-and-quarterly-collections-favoured/</link>
		<comments>https://www.newpower.info/2020/09/green-gas-levy-flat-rate-and-quarterly-collections-favoured/#comments</comments>
		<pubDate>Wed, 23 Sep 2020 09:56:06 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=9130</guid>
		<description><![CDATA[Government thinks its plans for a biogas levy will add no more than £6.90 per annum per meter – both for businesses and households. The Green Gas Support Scheme is due to launch in Autumn 2021. It will be funded&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2020/09/green-gas-levy-flat-rate-and-quarterly-collections-favoured/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Government thinks its plans for a biogas levy will add no more than £6.90 per annum per meter – both for businesses and households.</p>
<p>The Green Gas Support Scheme is due to launch in Autumn 2021. It will be funded by the Green Gas Levy, which will pay biogas producers, largely anaerobic digestion operators, over a 15-year period.</p>
<p>Government’s thinking is that suppliers will initially collect a flat-rate levy based on meter points, via a pence per meter per day charge. It may then move onto a usage-based levy in 2024/25 though is also working on alternative plans, given the challenges with fluctuating gas consumption and the extra risk management this would entail.</p>
<p>The Department for Business, Energy and Industrial Strategy (Beis) favours collecting the levy from suppliers on a quarterly basis, which may help to avoid fiascos encountered with the Renewables Obligation Buyout scheme. Collected annually, <a href="https://theenergyst.com/ofgem-renewables-obligation-fund-was-200m-short/">the RO fund has been left short by as much as £206m</a>, due to late or non-payments, with a spate of failed or failing suppliers having spent the money trying to stay afloat.</p>
<p>Suppliers will also need credit cover for 100 per cent of the next quarter’s bill and Beis and Ofgem will work on an appropriate penalty regime. As well as the usual threat of loss of licence, this may include fines of up to 10 per cent of turnover, additional fines where turnover is low and automatic late payment interest set at a government determined rate.</p>
<p>Beis has considered tiering the costs based on industry consumption bands, e.g. households and microbusinesses; SMEs; large businesses. However, it said it couldn’t find a tiering structure that significantly cut bills for households without risking “disproportionate” cost increases for some businesses. As such, it favours the flat rate.</p>
<p>Per the consultation: “Whilst this means that domestic consumers will be paying the same as larger businesses, bill impacts are relatively low, and we will implement robust budgetary controls to ensure costs do not rise unexpectedly”.</p>
<p>Beis seeks industry input on its Green Gas Levy proposals. Details <a href="https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/919901/consultation-green-gas-levy.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2020/09/green-gas-levy-flat-rate-and-quarterly-collections-favoured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Grid and Tennet explore offshore grid</title>
		<link>https://www.newpower.info/2020/09/national-grid-and-tennet-explore-offshore-grid/</link>
		<comments>https://www.newpower.info/2020/09/national-grid-and-tennet-explore-offshore-grid/#comments</comments>
		<pubDate>Tue, 22 Sep 2020 10:19:50 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=9128</guid>
		<description><![CDATA[National Grid and Dutch transmission system operator Tennet are working on plans for a multipoint interconnector that would connect offshore wind farms to both countries. The plan involves simultaneously connecting 4GW of British and Dutch offshore wind, providing an additional&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2020/09/national-grid-and-tennet-explore-offshore-grid/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>National Grid and Dutch transmission system operator Tennet are working on plans for a multipoint interconnector that would connect offshore wind farms to both countries.</p>
<p>The plan involves simultaneously connecting 4GW of British and Dutch offshore wind, providing an additional 2GW of interconnection capacity between the countries.</p>
<p>By developing a multi-purpose interconnector, rather than point to point links, the aim is to reduce cost and environmental impact.</p>
<p><a href="https://www.newpower.info/2020/08/beis-and-ofgem-eye-offshore-grids-seek-views-on-how-to-do-it/">Beis and Ofgem currently seek views on how to better co-ordinate offshore grids</a> and whether regulatory change is required to facilitate them.</p>
<p>If National Grid and Tennet’s plan proves feasible, the TSOs hope to make the link  operational by 2029.</p>
<p>Details <a href="https://www.nationalgrid.com/stories/journey-to-net-zero-stories/next-gen-interconnectors-could-create-green-energy-hubs">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2020/09/national-grid-and-tennet-explore-offshore-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofgem wants views on ESO&#8217;s first half performance</title>
		<link>https://www.newpower.info/2020/09/ofgem-wants-views-on-esos-first-half-performance/</link>
		<comments>https://www.newpower.info/2020/09/ofgem-wants-views-on-esos-first-half-performance/#comments</comments>
		<pubDate>Mon, 21 Sep 2020 09:29:08 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=9126</guid>
		<description><![CDATA[Ofgem seeks industry views on how the electricity system operator has performed in the first half of the year. The regulator’s framework regularly seeks such feedback, but this year’s review may be more interesting than most, given the events and&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2020/09/ofgem-wants-views-on-esos-first-half-performance/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Ofgem seeks industry views on how the electricity system operator has performed in the first half of the year.</p>
<p>The regulator’s framework regularly seeks such feedback, but this year’s review may be more interesting than most, given the events and challenges National Grid ESO has faced.</p>
<p>Since lockdowns in late March the ESO had to manage exceptionally low demand. In April it sought to clarify emergency powers to order disconnection of distribution connected generation, which Ofgem granted while noting that the legal text for which such urgent changes were sought had been in place for years.</p>
<p>The ESO also quickly launched a new footroom service, which it used over bank May holidays to pay people to help keep the system stable.</p>
<p>Meanwhile it struck and then extended a contract with EDF to halve the output from Sizewell B.</p>
<p>Despite unprecedented challenges, the ESO has kept the lights on.</p>
<p>However balancing costs have risen by hundreds of millions of pounds as a result. While not in scope for the first half review, suppliers are growing increasingly concerned at actions which seem perverse, such as the Capacity Market Alert issued last week, given EDF is still being paid to reduce Sizewell’s output and demand is virtually back to normal – for now at least.</p>
<p>As well as day-to-day running of the system, Ofgem seeks views on the ESO’s delivery of its broader remit.</p>
<p>The regulator seeks views by 16 October.</p>
<p>Details <a href="https://www.ofgem.gov.uk/system/files/docs/2020/09/myr_call_for_evidence_2020-21.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2020/09/ofgem-wants-views-on-esos-first-half-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Powergrid goes deep on customer engagement in ED2 incentive push</title>
		<link>https://www.newpower.info/2020/09/northern-powergrid-goes-deep-on-customer-engagement-in-ed2-incentive-push/</link>
		<comments>https://www.newpower.info/2020/09/northern-powergrid-goes-deep-on-customer-engagement-in-ed2-incentive-push/#comments</comments>
		<pubDate>Wed, 16 Sep 2020 09:03:57 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=9122</guid>
		<description><![CDATA[Northern Powergrid says it is pushing deeper into customer engagement than ever before ahead of the next price control. With Ofgem seemingly set on frugal returns, the DNO hopes to be able to present the regulator with robust evidence to&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2020/09/northern-powergrid-goes-deep-on-customer-engagement-in-ed2-incentive-push/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Northern Powergrid says it is pushing deeper into customer engagement than ever before ahead of the next price control.</p>
<p>With Ofgem seemingly set on frugal returns, the DNO hopes to be able to present the regulator with robust evidence to support spending plans that have been built around customer priorities.</p>
<p>Its <a href="https://engage.northernpowergrid.com/planning-for-2023-28/welcome/">new microsite</a> gives customers 12 core areas to consider and asks them to ‘build their own network’ in terms of prioritising those areas – e.g. reliability, decarbonisation, customer service, connections.</p>
<p>Head of regulation and strategy, Jim Cardwell, said its ‘Emerging Thinking – Supporting Material’ document is informed by 3,500 customer engagements to date.</p>
<p>Over the next 12 months, the DNO aims to reach tens of thousands of stakeholders before submitting final spending plans to the regulator for the period 2023-28.</p>
<p>“The aim is to give them a voice to express their choices about how they want the network to run out to 2028 … while staying away from the regulatory dynamics and focusing on the customer angle, what it is they want from us,” said Cardwell.</p>
<p>“It’s not even a business plan yet, this is about informing a business plan. We’ve gone early to get as many voices involved as possible and have spent a good amount of time to ensure it is accessible,” he added.</p>
<p>Even uninformed customers will “get something out of it,” he suggested. “The key thing is about putting some prices tags on some of the proposals, demonstrating a range of options … and gauging which [aspects] customers favour to take into account when we build the business plan.”</p>
<p>Cardwell said the DNO is trying to “divorce ourselves from the industry insider mindset” and give people clear choices without resorting to “clutter and industry acronyms”. </p>
<p>Asked whether DNOs were concerned about Ofgem slashing returns as it has for transmission and gas distribution proposals, and what a ‘good’ level of return might look like, Cardwell underlined the importance of rewards and incentives rather than a headline rate of return on capital employed.</p>
<p>“We are a big supporter of incentive-based regulation. We would like a well evidenced (by us and the regulator), fair settlement that gives us a set of targets that we are held to account on, whether we out- or under-perform.”</p>
<p>Having “incentives in place for us to do the right thing for our customers is what success looks like,” added Cardwell.</p>
<p>Hence stepping up its customer engagement programme. “It enables us to have that conversation with Ofgem about the design of the next price control. We hope it will help set the framework,” said Cardwell.</p>
<p>“Ofgem should expect to see well-evidenced, justified plans. This is a key part of how we are generating that evidence and justification.”</p>
<p>Details <a href="https://www.northernpowergrid.com/asset/0/document/5712.pdf">here</a>.</p>
<p>Microsite <a href="https://engage.northernpowergrid.com/planning-for-2023-28/welcome/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2020/09/northern-powergrid-goes-deep-on-customer-engagement-in-ed2-incentive-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Tudor swaps Centrica for Clean Growth Fund</title>
		<link>https://www.newpower.info/2020/09/jonathan-tudor-swaps-centrica-for-clean-growth-fund/</link>
		<comments>https://www.newpower.info/2020/09/jonathan-tudor-swaps-centrica-for-clean-growth-fund/#comments</comments>
		<pubDate>Mon, 14 Sep 2020 10:50:11 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=9115</guid>
		<description><![CDATA[Jonathan Tudor has left Centrica to become investment partner at the government-backed Clean Growth Fund, aiming to find and develop early stage clean tech companies. Tudor was technology &#038; strategy director at Centrica Innovations and has covered similar ground for&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2020/09/jonathan-tudor-swaps-centrica-for-clean-growth-fund/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Jonathan Tudor has left Centrica to become investment partner at the government-backed Clean Growth Fund, aiming to find and develop early stage clean tech companies. </p>
<p>Tudor was technology &#038; strategy director at Centrica Innovations and has covered similar ground for BP Ventures, QinetiQ and CG Innovation Partners.</p>
<p>Government launched the fund last May, seeding it with £20m. That was matched by CCLA, the public sector and charity investment manager. </p>
<p>Tudor said the fund &#8220;has sparked a huge response from clean tech businesses from across the UK, as well as interest from institutional investors&#8221;. He relishes &#8220;the difficult but enviable task of investing in the most promising companies that offer our current and future investors a good return, and deliver long-lasting benefits to UK plc.&#8221;</p>
<p>Clean Growth Fund managing partner, Beverley Gower-Jones, who worked at QinetiQ at the same time as Tudor, said his venture capital experience on both sides of the Atlantic &#8220;will be invaluable as we invest in companies and secure new investment in the Fund&#8221;.</p>
<p>She added: &#8220;The work of the Clean Growth Fund is even more important as the UK emerges from Covid. A vibrant and dynamic clean-tech sector will deliver a stronger and more sustainable, low carbon economy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2020/09/jonathan-tudor-swaps-centrica-for-clean-growth-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Grid appoints first female chair</title>
		<link>https://www.newpower.info/2020/09/national-grid-appoints-first-female-chair/</link>
		<comments>https://www.newpower.info/2020/09/national-grid-appoints-first-female-chair/#comments</comments>
		<pubDate>Thu, 10 Sep 2020 19:11:02 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=9111</guid>
		<description><![CDATA[Paula Rosput Reynolds has been appointed as chair of National Grid, following Sir Peter Gershon’s announcement on 30 January 2020 that he would step down from the role. She will join the board on 1 January 2021 and assume the&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2020/09/national-grid-appoints-first-female-chair/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Paula Rosput Reynolds has been appointed as chair of National Grid, following Sir Peter Gershon’s announcement on 30 January 2020 that he would step down from the role. </p>
<p>She will join the board on 1 January 2021 and assume the role of chair after a transitionary period of less than 12 months.</p>
<p>Reynolds is currently non-executive director at General Electric in the US and senior independent director of BP plc. She is also a non-executive director at BAE Systems plc but will step down from that role by the end of the year. </p>
<p>&#8220;Paula brings a wealth of board level experience leading global companies in the energy and financial sectors,&#8221; said National Grid’s CEO, John Pettigrew. &#8220;Her experience within international and US companies and insight into strategic and regulatory issues will be an asset to the Board and I look forward to working alongside her.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2020/09/national-grid-appoints-first-female-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSE shrugs off Moody’s negative outlook</title>
		<link>https://www.newpower.info/2020/09/sse-shrugs-off-moodys-negative-outlook/</link>
		<comments>https://www.newpower.info/2020/09/sse-shrugs-off-moodys-negative-outlook/#comments</comments>
		<pubDate>Wed, 09 Sep 2020 09:23:26 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=9109</guid>
		<description><![CDATA[SSE has shrugged off a negative outlook rating from Moody’s, which yesterday maintained SSE’s Baa1 rating but changed its outlook to negative. Moody&#8217;s cited higher than anticipated leverage and said that even £2bn of planned disposals would be insufficient to&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2020/09/sse-shrugs-off-moodys-negative-outlook/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>SSE has shrugged off a negative outlook rating from Moody’s, which yesterday maintained SSE’s Baa1 rating but changed its outlook to negative. Moody&#8217;s cited higher than anticipated leverage and said that even £2bn of planned disposals would be insufficient to maintain a stable outlook over the next 2-3 years.</p>
<p>The ratings agency also cited Ofgem’s draft price control, which proposes deep cuts to transmission operator returns.  </p>
<p>“While the final determination, which is due in December 2020, may be different from the draft determination, Moody&#8217;s expects these settlements will weaken key credit metrics of the regulated subsidiaries and consequently the wider SSE group,” it stated.</p>
<p>The financial hit from Covid-19 and a potential two-year lag in recovering network revenues also factored in Moody’s decision.</p>
<p>In response SSE suggested the negative outlook is not currently relevant, as it is “unlikely to be requiring significant financing activity in financial markets for the next 2 years”.</p>
<p>Even if it does require additional funds, a Baa1 credit rating “compares favourably to peer companies and allows the company to secure funding at competitive rates”, said FD Gregor Alexander.</p>
<p>He added: “SSE is well-placed to deliver on its £7.5 billion low carbon investment programme over the next five years and has a strong balance sheet, financial discipline and a commitment to credit rating ratios comfortably above those required for an investment grade credit rating.”</p>
<p>Moody&#8217;s decision <a href="https://www.moodys.com/research/Moodys-changes-outlook-on-SSE-to-negative-affirms-ratings--PR_431618">here</a></p>
<p>SSE&#8217;s response <a href="https://www.sse.com/news-and-views/2020/09/moody-s-rating/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2020/09/sse-shrugs-off-moodys-negative-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSE fined £2m over Fiddler&#8217;s Ferry Black Start REMIT breaches</title>
		<link>https://www.newpower.info/2020/09/sse-fined-2m-over-fiddlers-ferry-black-start-remit-breaches/</link>
		<comments>https://www.newpower.info/2020/09/sse-fined-2m-over-fiddlers-ferry-black-start-remit-breaches/#comments</comments>
		<pubDate>Thu, 03 Sep 2020 07:57:17 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=9105</guid>
		<description><![CDATA[Ofgem has fined SSE £2.06m over wholesale market inside information breaches. The fine relates to disclosure around a Black Start contract with National Grid. SSE signed non-binding terms with the transmission system operator on 22 March 2016 to provide grid&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2020/09/sse-fined-2m-over-fiddlers-ferry-black-start-remit-breaches/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Ofgem has fined SSE £2.06m over wholesale market inside information breaches.</p>
<p>The fine relates to disclosure around a Black Start contract with National Grid. SSE signed non-binding terms with the transmission system operator on 22 March 2016 to provide grid restart services from any of three units at Fiddler&#8217;s Ferry from 1 April that year. Previously it had announced the units were to close from that date.</p>
<p>Ofgem said that given Fiddler&#8217;s Ferry had a capacity equivalent to 3 per cent of peak demand, its closure or otherwise would affect wholesale prices.</p>
<p>The regulator stated SSE&#8217;s non-binding agreement and decision to retain the rights to use the transmission system made the same day &#8220;reversed the likelihood that the three units would close. Consequently, the agreement was likely to have a significant effect on wholesale prices, and was therefore inside information&#8221;.</p>
<p>SSE did not publish that information until 30 March 2016 when it had finalised the contract. Ofgem said that resulted in four days trading where the market did not know there would be more generation available than previously thought, which is likely to have led some people paying more for power than they should have paid.</p>
<p>Ofgem said its investigation found SSE did not act in bad faith. It said the new market rules (REMIT) were relatively new obligations at the time and guidance was limited. It originally fined SSE £2.6m, but discounted it by 30 per cent as the supplier admitted the breach and settled early.</p>
<p>However, it said future fines for REMIT breaches would be higher.</p>
<p>SSE Energy Director, Martin Pibworth, said:</p>
<p>“SSE takes its market disclosures extremely seriously and acted in good faith, publishing details of the ‘Black Start’ contract for Fiddlers Ferry power station once signed, in line with our interpretation of the REMIT regulations at the time.</p>
<p>“We subsequently understood that Ofgem’s interpretation required disclosure to the market at an earlier stage. We admit that our approach was not in line with this requirement.</p>
<p>“SSE did not benefit from disclosing only once the contract was signed and remains committed to clear and transparent rules for all market participants. We will be pressing regulatory authorities for additional guidance for market participants going forward.”</p>
<p>Details <a href="https://www.ofgem.gov.uk/publications-and-updates/finding-sse-generation-limited-has-breached-article-4-obligation-publish-inside-information-regulation-eu-no-12272011-wholesale-energy-market-integrity-and-transparency-remit">here</a>.</p>
<p>First published on our sister site, <em><a href="https://theenergyst.com/sse-fined-2m-over-wholesale-market-inside-information-breaches/">The Energyst</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2020/09/sse-fined-2m-over-fiddlers-ferry-black-start-remit-breaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSE sell Walney stake for £350m</title>
		<link>https://www.newpower.info/2020/09/sse-sell-walney-stake-for-350m/</link>
		<comments>https://www.newpower.info/2020/09/sse-sell-walney-stake-for-350m/#comments</comments>
		<pubDate>Tue, 01 Sep 2020 10:41:27 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=9101</guid>
		<description><![CDATA[SSE has agreed to sell its 25.1 per cent stake in Walney offshore wind farm stake to Greencoat Capital. The firm will pay £350m for 92MW. &#8220;Walney has been a good financial investment for SSE but we see it as&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2020/09/sse-sell-walney-stake-for-350m/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>SSE has agreed to sell its 25.1 per cent stake in Walney offshore wind farm stake to Greencoat Capital. The firm will pay £350m for 92MW.</p>
<p>&#8220;Walney has been a good financial investment for SSE but we see it as a non-core asset as we are not the principal operator,&#8221; said SSE finance director Gregor Alexander. </p>
<p>SSE set out plans in June to disposed of £2bn of non-core assets. It will use the money to build out other wind projects as part of a £7.5bn investment plan. These include Dogger Bank and Seagreen offshore, and the Viking project onshore, where it is the principal developer.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2020/09/sse-sell-walney-stake-for-350m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arenko sells 100MW of storage development to Gresham House</title>
		<link>https://www.newpower.info/2020/09/arenko-sells-100mw-of-storage-development-to-gresham-house/</link>
		<comments>https://www.newpower.info/2020/09/arenko-sells-100mw-of-storage-development-to-gresham-house/#comments</comments>
		<pubDate>Tue, 01 Sep 2020 09:33:55 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newpower.info/?p=9099</guid>
		<description><![CDATA[Battery optimiser Arenko has sold development rights for two 50MW storage sites to Gresham House. The deal includes optimisation agreements. The two firms know each other well. Gresham House recently acquired the 41MW Bloxwich battery from Arenko, which the firm&#8230;<p class="more-link-p"><a class="more-link" href="https://www.newpower.info/2020/09/arenko-sells-100mw-of-storage-development-to-gresham-house/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Battery optimiser Arenko has sold development rights for two 50MW storage sites to Gresham House. The deal includes optimisation agreements.</p>
<p>The two firms know each other well. Gresham House recently acquired the 41MW Bloxwich battery from Arenko, which the firm developed and operated to refine its optimisation software platform.</p>
<p>The projects, Monet’s Garden and Lister Drive, will connect directly to the transmission system. They are expected to be commissioned in Q1 2022.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.newpower.info/2020/09/arenko-sells-100mw-of-storage-development-to-gresham-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
